I am going to add these to my blog for people to look at and use. I hope you find them helpful!!! Since I have put so much time into these though if you are going to use for anything other than your own personal use or post it somewhere I would like you to ask first. :-)
Enjoy!
Grocery:
| Item | Ave. Daily Price (WM) | My Stock Up Price |
| Meat | | |
| Ground Beef (90% <) | $3.58-$4.75/lb | $1.49/lb |
| Ground Turkey (93%) | $3.18/lb | $1/ lb |
| BLSL Chicken Breast | $1.89/lb fresh $2.32/lb frozen | $1.50/lb |
| Beef Roast (bottom round rump) | $2.98/lb | $1.99/ lb |
| Pork Roast (pork loin rib roast) | $2.78/lb | $1.49/ lb |
| Flat Steak (Beef sirloin tip thin) | $4.88/lb | $3.99/ lb |
| BBQ Steak | * | * |
| Salmon | $9.97/lb | $3.99/lb |
| Produce | | |
| Onion | | $0.69/ lb |
| Tomato | | $0.99/ lb |
| Avocado | | $0.75/ ea |
| Cilantro | | * |
| Serrano Peppers | | * |
| Lemons | | $0.20/ ea |
| Asparagus | | $1.00/ lb |
| Potatoes | | $0.10/ lb |
| Baby Carrots | | $0.50/ bag |
| Green Bell Pepper | | $0.50/ ea |
| Grapes | | $0.99/ lb |
| Raspberries | | $1.49/ small flat |
| Blackberries | | $1.49/ small flat |
| Strawberries | | $0.50-$0.75/ lb |
| Peaches | | $0.99/ lb |
| Item | Ave. Daily Price (WM) | My Stock Up Price |
| Frozen | | |
| Frozen Veggies (Corn & Peas) | $1.94/ 32oz | FREE-$0.50 |
| Regular Fries | $1.97/ 32oz | FREE- $0.75 |
| Sweet Potato Fries | $3.27 / 20oz | $0.20/ oz |
| Burritos | $2.98/8 | $0.11/ ea |
| Cool Whip | $0.98/ 8oz | FREE-$0.50 |
| Lasagna | $8.98/ 61oz | $5 |
| Stir Fry Dinners (chicken voila) | $3.68/ 22oz | $2 |
| Ice Cream | $2.98/ 1.5qt | $1 |
| Pepperidge Farm Cake | $2.98 | $1 |
| Toaster Strudel | $1.98 | $0.75 |
| Texas Toast (garlic) | $1.88/ 8 slice | $0.75 |
| Refrigerated | | |
| Crescent Rolls (Garlic Butter) | $1.68/ 8oz | FREE- $0.50 |
| Eggs | $1.64/ 12 | $0.75/ 12 |
| Cheese | $4.38/ lb | $0.99 (shred 8 oz) $2/ lb |
| Sour Cream | $0.88/ 8oz | $0.75/ 16oz |
| Margarine (Country Crock) | $2.98/ 45oz | FREE-$0.50 |
| Lunch Meat | $3.28/ lb | $1.50/ lb |
| Whipped Cream | $1.73/ 7oz | $0.50 |
| Milk | $2.33/ gal | $1.75 |
| OJ | $3.98/ gal | $1.98 |
| | | |
| Item | Ave. Daily Price (WM) | My Stock Up Price |
| Breads | | |
| Tortillas (Don Julio) | $3.44/ 30 | $0.10/ ea |
| French Bread | $1.50/ 16oz | $1.00 |
| Hamburger Buns | $1.18/ 8 | FREE-$0.50 |
| Sandwich Bread Gma sycamore | $0.98/ 24oz $3.28 | $0.50 |
| Chips | $1.98/ 11oz | $0.07/ oz |
| Tortilla Chips | $1.48/ 13oz | $0.07/ oz |
| General Grocery | | |
| Pasta Spaghetti | $0.82/ lb $1.00/ lb | FREE- $0.25 |
| White Rice Instant | $0.59/ lb $2.75/ 28oz | $0.25-$0.75 |
| Yellow Rice | $1.47/ 10oz | $1.00 |
| Bread Crumbs | $1.13/ 15oz | $0.50 |
| Marinades (Lowry’s) | $2.24/ 12oz | $0.75 |
| Alfredo Sauce | $1.33/ 16oz | $0.75 |
| Mashed Potatoes | $0.42/ 4oz $2.94/ 26oz | $0.49/ box |
| Onion Soup Mix | $0.92/ 2.5oz | $0.25 |
| Ketchup | $1.00/ 24oz | $0.49 |
| Mayo | $2.08/ 18oz | $0.75 |
| Peanut Butter | $2.92/ 40oz | $1.00 |
| Jelly Blackberry Red Raspberry | $1.98/ 18oz $2.56/ 18oz | $1.00/ jar |
| Mac & Cheese | $0.42 | FREE-$0.25 |
| Cereal | $2-$4/ box | $0.50/ box |
| Oreos | $2.98 | $1.50 |
| Popcorn | $2/ 8 bags $5/ 24 bags | FREE-$0.50 |
| Fruit Snacks (Gushers or Rollups | $2/ 10.8oz box | $0.49 |
| Item | Ave. Daily Price (WM) | My Stock Up Price (3 months) |
| Spices and Baking | | |
| Cumin | $2.28/ 2oz | $1.00 |
| Chili Powder | $1.38/ 2.5oz | $1.00 |
| Garlic Powder | $0.48/ oz | $1.00 |
| Vegetable Oil Canola Oil | $2.12/ 48oz $2.24/ 48oz | $1.00 |
| Cake Mix (Pillsbury) | $0.88 | $0.50 |
| Frosting | $1.26/ 16oz | $0.50 |
| Pie Filling (GV Cherry) | $2.38/ 21oz | $1.50 |
| Cookie Mix | $1.88/ 17.5oz | $0.49 |
| Muffin Mix (Krustez) | $1.98/ 17.5oz | $0.50 |
| Brownie Mix | $1.50/ 18oz box | $0.49 |
| Canned Goods | | |
| Pasta Sauce (Hunt’s) | $0.84/ 26oz | Free-$0.25 (8oz) |
| Cream of Mushroom | $0.78/ 10.5oz | $0.25/ can |
| Black Beans | $0.56/ 15.5oz | $0.40/ can |
| Pinto Beans | $0.66/ 15.5oz | $0.40/ can |
| Canned Tomatoes | $0.63/ 14.5oz | $0.50/ can |
| Broth | $0.72/ 14.5oz | FREE-$0.25 |
| Tuna | $0.58/ 5oz | $0.25 |
| Drinks | | |
| Bottled Water | $3.98/ 24 | $2.00 |
| Crystal Light (GV) | $1.98/ 6 | $1.00 |
Soda Coke Pepsi GV | $1.58/ liter $1.25/ liter $0.78/ liter | FREE-$0.65 FREE-$0.65 $0.25 |
| Gatorade | $1.00/ 32oz | FREE-$0.25 |
Other:
| Item | Ave. Daily Price (WM) | My Stock Up Price |
| Beauty and Personal Care | | |
| Toothpaste | | FREE |
| Toothbrush | | FREE-$0.50 |
| Mouthwash | | $1.00< |
| Deodorant | | FREE-$0.50 |
| Shampoo & Conditioner | | FREE- $0.50 |
| Hair Product | | FREE-$0.75 |
| Body Wash | | FREE- $0.50 |
| Lotion | | $1< |
| Sunscreen | | $1< |
| Razors | | $0.25 ea |
| Shaving Cream | | $0.50 |
| Tampons | | $1< |
| Pads | | $1< |
| Pregnancy Test | | $0.75 |
| Makeup | | Varies |
| Bandaids | | FREE-$0.50 |
| Tylenol | | FREE-$1.00 |
| Advil | | FREE-$1.00 |
| Home Care | | |
| Laundry Detergent | | $1.50-$2.50 (32-50 loads) |
| Fabric Softener | | FREE-$0.50 |
| Dryer Sheets | | $0.02/ sheet |
| Bleach | | FREE |
| Dish Soap | | $0.50< ($0.03/oz) |
| Dishwasher Detergent | | $0.05/ tab OR |
| Air Fresheners | | FREE-$1 |
| Windex | | $1< |
| Surface Cleaner | | $1< |
| Lysol | | $1< |
| Disinfecting Wipes | | $0.01/wipe |
| Paper Towels | | FREE-$0.25/roll |
| Paper Plates | | FREE-$0.50 |
| Plastic Utensils | | FREE-$0.50 |
| Napkins | | FREE-$0.25 |
| Toilet Paper | | FREE- $0.12/roll |
| Ziplock Bags | | $1< |
| Garbage Bags | | $0.05/ bag |
| Foil | | $1< |
| Saran Wrap | | $1< |
| Baby | | |
| Diapers | | $0.10/diaper |
| Wipes | | $0.01/wipe |
| Formula | | $8/ 1.45lbs |
| Snacks | | $1.25 |
| 1st & 2nd foods | | $0.20 |
| 3rd foods | | $0.40 |
| Cereal | | $1 |
| Soap & Shampoo | | $1< |